| Terminale XP 25-26 | ||
| CS1 | ||
| 01. | arithmétique I (7s) (a|b, div. euclid., congruences) |     | 
| 02. | complexe I (4s) (approche algébrique) |     | 
| 03. | arithmétique II (5s) (PGCD, Gauss, Bézout) |     | 
| 04. | complexe II (6s) (approche géométrique) |     | 
| 05. | arithmétique III (6s) (nombres premiers, Fermat) |     | 
| 06. | matrice I (calcul matriciel, application aux graphes) |     | 
archives 24/25
      
| • CS1 : a|b | • CS2 : a|b, a équiv b [m] | 
| • CS3 : P(z)=0 | • CS4 : PGCD, GAUSS, Bézout | 
| • CS5 : e^(ix), Euler, Moivre, z^n=1 | • CS5bis : z^n=1 | 
| • DM1 : a équiv b [m], Python | • DM2 : puissance d'une matrice | 
| • DM3 : suites imbriquées et matrices | • DM4 : (dé)codage et Python | 
TeSciA
• lien vers le site de TeSciA • archives TeSciA